
Items Spoiler
Weapons
| Item Number |
Name |
Item class |
Damage |
Unused? |
Price |
Strength Required |
Dexterity Required |
| 1 | STAFF | 4 | 3 | 0 | 20 | 7 | 0 |
| 2 | DAGGER | 4 | 5 | 0 | 20 | 9 | 0 |
| 3 | SPIKED GLOVE | 4 | 7 | 0 | 30 | 17 | 2 |
| 4 | CLUB | 4 | 9 | 0 | 40 | 20 | 4 |
| 5 | SHORT SWORD | 4 | 14 | 0 | 55 | 20 | 6 |
| 6 | SABRE | 4 | 18 | 0 | 70 | 22 | 8 |
| 7 | KAELAN'S MAUL | 4 | 28 | 0 | 120 | 25 | 9 |
| 8 | SWORD | 4 | 23 | 0 | 100 | 21 | 10 |
| 9 | MACE | 4 | 25 | 0 | 200 | 22 | 12 |
| 10 | FALCHION | 4 | 29 | 0 | 300 | 24 | 14 |
| 11 | HALBARD | 4 | 34 | 0 | 400 | 26 | 16 |
| 12 | EXECUTIONER'S BLADE | 4 | 45 | 0 | 500 | 27 | 17 |
| 13 | LONG SWORD | 4 | 42 | 0 | 600 | 28 | 18 |
| 14 | WAR HAMMER | 4 | 50 | 0 | 700 | 30 | 20 |
| 15 | BATTLE AXE | 4 | 60 | 0 | 800 | 31 | 22 |
| 16 | BROAD SWORD | 4 | 75 | 0 | 950 | 32 | 24 |
| 17 | DEVASTATOR | 4 | 88 | 0 | 1000 | 38 | 27 |
| 18 | TWO HANDED SWORD | 4 | 85 | 0 | 1200 | 31 | 28 |
| 19 | VORPAL BLADE | 4 | 100 | 0 | 1400 | 33 | 30 |
| 20 | BLADE OF COURAGE | 4 | 125 | 0 | 1550 | 33 | 32 |
| 21 | INQUISITOR | 4 | 150 | 0 | 1600 | 37 | 35 |
| 22 | STONE MAUL | 4 | 155 | 0 | 1800 | 37 | 36 |
| 23 | DRAGON BANE | 4 | 160 | 0 | 0 | 30 | 39 |
* Means the high bit was set and probably means
something special. It is left as an exercise
for the student to determine what. :)
Armor
| Item Number |
Name |
Item class |
Armor location - only one item per location |
Modifier to armor class |
Price |
Strength Required |
Dexterity Required |
| 24 | CAP | 1 | 0 | -1 | 20 | 11 | 0 |
| 25 | HELMET | 1 | 0 | -2 | 110 | 15 | 10 |
| 26 | BATTLE HELMET | 1 | 0 | -3 | 220 | 30 | 22 |
| 27 | BUCKLER | 1 | 1 | -1 | 40 | 20 | 2 |
| 28 | SMALL SHIELD | 1 | 1 | -2 | 90 | 20 | 8 |
| 29 | SHIELD | 1 | 1 | -2 | 280 | 24 | 14 |
| 30 | TOWER SHIELD | 1 | 1 | -3 | 320 | 24 | 22 |
| 31 | SHIELD OF COURAGE | 1 | 1 | -3 | 950 | 29 | 24 |
| 32 | STONE SHIELD | 1 | 1 | -4 | 750 | 33 | 27 |
| 33 | ROBES | 1 | 2 | -1 | 15 | 5 | 0 |
| 34 | LEATHER ARMOR | 1 | 2 | -2 | 80 | 14 | 6 |
| 35 | CHAIN MAIL | 1 | 2 | -2 | 240 | 14 | 10 |
| 36 | SHINGLED MAIL | 1 | 2 | -3 | 425 | 23 | 18 |
| 37 | PLATE MAIL | 1 | 2 | -3 | 800 | 23 | 24 |
| 38 | PLATE OF COURAGE | 1 | 2 | -4 | 1280 | 34 | 33 |
| 39 | LEATHER GLOVES | 1 | 5 | -1 | 30 | 13 | 2 |
| 40 | CHAIN GLOVES | 1 | 5 | -2 | 75 | 19 | 8 |
| 41 | GAUNTLETS | 1 | 5 | -2 | 240 | 20 | 15 |
| 42 | GAUNTLET OF COURAGE | 1 | 5 | -3 | 300 | 31 | 25 |
| 43 | LEATHER BRACERS | 1 | 6 | -1 | 70 | 23 | 8 |
| 44 | STUDDED BRACERS | 1 | 6 | -2 | 140 | 23 | 14 |
| 45 | BRACERS | 1 | 6 | -2 | 150 | 27 | 20 |
| 46 | STEEL BRACERS | 1 | 6 | -3 | 300 | 32 | 28 |
| 47 | BRACERS OF COURAGE | 1 | 6 | -4 | 1000 | 35 | 35 |
Even though several items say "of Courage" they add no extra
strength.
Magic Rings, Amulets, Necklaces and Bracelets
| Item Number |
Name |
Item class - Worn items |
Subclass - Only one item of each subclass may be worn |
The high nibble determines stat affected while the low is the
modifier. |
Price |
??? |
??? |
| 48 | RING OF COURAGE | 0 | 3 | +2 | 1500 | -128 | 2 |
| 49 | RING OF HASTE | 0 | 3 | +2 | 1500 | -128 | 4 |
| 50 | RING OF WISDOM | 0 | 3 | +10 | 1600 | -128 | 8 |
| 51 | RING OF PROTECTION | 0 | 3 | +3 | 1600 | -128 | 12 |
| 52 | RING OF VIGOR | 0 | 3 | +10 | 1700 | -128 | 16 |
| 53 | AMULET OF COURAGE | 0 | 4 | +2 | 1800 | -128 | 20 |
| 54 | NECKLACE OF HASTE | 0 | 4 | +2 | 1800 | -128 | 24 |
| 55 | NECKLACE OF WISDOM | 0 | 4 | +10 | 1800 | -128 | 28 |
| 56 | AMULET OF SAFETY | 0 | 4 | +3 | 1800 | -128 | 32 |
| 57 | BRACELET OF VIGOR | 0 | 4 | +10 | 1800 | -128 | 34 |
Magic Potions
| Item Number |
Name |
Item class |
Effect |
??? (Possibly denotes single use item?) |
Price |
??? |
??? |
| 58 | POTION OF MIGHT | 5 | +1 strength | 0 | 2000 | 0 | 13 |
| 59 | POTION OF SWIFTNESS | 5 | +1 dexterity | 0 | 2000 | 0 | 17 |
| 60 | POTION OF INTELLECT | 5 | +1 intelligence | 0 | 2000 | 0 | 21 |
| 61 | POTION OF STAMINA | 5 | +1 stamina | 0 | 2000 | 0 | 25 |
| 62 | POTION OF VIGOR | 5 | +10 max hit pts | 0 | 2000 | 0 | 29 |
| 63 | POTION OF CASTING | 5 | +10 max spell pts | 0 | 2000 | 0 | 33 |
| 64 | POTION OF PROTECT | 5 | -1 armor class | 0 | 2000 | 0 | 37 |
Wands, Staffs, Etc.
| Item Number |
Name |
Item Class |
Spell number? |
Initial Charges |
Price |
??? |
Intelligence Required |
| 65 | WAND OF AID | 2 | 1 | 9 | 200 | -108 | 4 |
| 66 | KAELAN'S SCEPTER | 2 | 24 | 12 | 200 | -106 | 6 |
| 67 | WAND OF DEMENTIA | 2 | 34 | 8 | 300 | -105 | 8 |
| 68 | WAND OF FIREBALL | 2 | 26 | 22 | 400 | -104 | 10 |
| 69 | STAFF OF SUMMONS | 2 | 21 | 2 | 500 | -103 | 12 |
| 70 | LIGHTNING STAFF | 2 | 28 | 20 | 600 | -102 | 14 |
| 71 | HORN OF FEAR | 2 | 35 | 9 | 700 | -101 | 16 |
| 72 | STAFF GR SUMMONS | 2 | 22 | 2 | 800 | -99 | 20 |
| 73 | WAND OF HEALING | 2 | 5 | 8 | 900 | -99 | 22 |
| 74 | HORN OF FREEZING | 2 | 29 | 16 | 1000 | -97 | 24 |
| 75 | WAND OF SHADOWS | 2 | 31 | 7 | 900 | -96 | 26 |
| 76 | WAND OF ANGELS | 2 | 11 | 2 | 830 | -95 | 28 |
| 77 | WAND OF REST | 2 | 7 | 6 | 1200 | -94 | 30 |
| 78 | SCEPTER OF DEATH | 2 | 31 | 10 | 1400 | -92 | 34 |
Missile Weapons (Treated like magic items apparently)
| Item Number |
Name |
Item Class |
Spell number? |
Initial Charges (-1 means infinite) |
Price |
??? |
Dexterity Required |
| 79 | SLING SHOT | 2 | 55 | -1 | 120 | 83 | 2 |
| 80 | SHORT BOW | 2 | 56 | -1 | 300 | 86 | 4 |
| 81 | BOW | 2 | 57 | -1 | 500 | 87 | 8 |
| 82 | LONG BOW | 2 | 58 | -1 | 600 | 89 | 12 |
| 83 | CROSSBOW | 2 | 59 | -1 | 700 | 91 | 16 |
| 84 | BOW OF FIREBOLT | 2 | 60 | -1 | 800 | 92 | 20 |
| 85 | ELVEN LONG BOW | 2 | 61 | -1 | 900 | 93 | 24 |
| 86 | DOUBLE CROSSBOW | 2 | 62 | -1 | 1300 | 95 | 28 |
| 87 | BOW OF MAGIC | 2 | 63 | -1 | 1500 | 98 | 32 |
| 88 | BOW OF DESTRUCTION | 2 | 64 | -1 | 1700 | 100 | 34 |
Keys
| Item Number |
Name |
Item class |
Door it opens |
Unused |
Unused |
Unused |
??? |
| 89 | TOPAZ KEY | 3 | 0 | 0 | 0 | 0 | 1 |
| 90 | QUARTZ KEY | 3 | 1 | 0 | 0 | 0 | 1 |
| 91 | CRYSTAL KEY | 3 | 2 | 0 | 0 | 0 | 1 |
| 92 | SENTRY KEY | 3 | 3 | 0 | 0 | 0 | 1 |
| 93 | TURQUIOSE KEY | 3 | 4 | 0 | 0 | 0 | 1 |
| 94 | EMERALD KEY | 3 | 5 | 0 | 0 | 0 | 1 |
| 95 | PEARL KEY | 3 | 6 | 0 | 0 | 0 | 1 |
| 96 | JADE KEY | 3 | 7 | 0 | 0 | 0 | 1 |
| 97 | OPAL KEY | 3 | 8 | 0 | 0 | 0 | 1 |
| 98 | AMETHYST KEY | 3 | 9 | 0 | 0 | 0 | 1 |
| 99 | SAPPHIRE KEY | 3 | 10 | 0 | 0 | 0 | 1 |
| 100 | RUBY KEY | 3 | 11 | 0 | 0 | 0 | 1 |
| 101 | DIAMOND KEY | 3 | 12 | 0 | 0 | 0 | 1 |
| 102 | COPPER KEY | 3 | 13 | 0 | 0 | 0 | 1 |
| 103 | SILVER KEY | 3 | 14 | 0 | 0 | 0 | 1 |
| 104 | GOLD KEY | 3 | 15 | 0 | 0 | 0 | 1 |
| 105 | PLATINUM KEY | 3 | 16 | 0 | 0 | 0 | 1 |
| 106 | MOONSTONE KEY | 3 | 17 | 0 | 0 | 0 | 1 |
| 107 | FIRESTONE KEY | 3 | 18 | 0 | 0 | 0 | 1 |
| 108 | VOLCANIC KEY | 3 | 19 | 0 | 0 | 0 | 1 |
Fruits
| Item Number |
Name |
Item class (Class 6 temporary, Class 5 like potions - permanent) |
Effect |
??? |
Price |
??? |
??? |
| 109 | SUNFRUIT (spell pts) | 6 | +25 spell pts | 0 | 50 | 0 | 3 |
| 110 | PORT MELON (hit pts) | 6 | +25 hit pts | 0 | 50 | 0 | 3 |
| 111 | FRUIT OF POWER (str) | 5 | +1 strength | 0 | 50 | 0 | 3 |
| 112 | FRUIT OF DARING (dex) | 5 | +1 dexterity | 0 | 50 | 0 | 3 |
| 113 | SWEET PRICKLEBERRY | 5 | +2 max hit pts | 0 | 50 | 0 | 3 |
|